| A selection of New Orleans hotels that offer exceptional value for money. All prices are per double room (sleeps 2), per night and include service fees and local taxes. Breakfast is not included with hotels in New Orleans (unless specified otherwise). The rates may change depending on your total night stay. |
|
|
| 1 2 3 4 5 6 7 8 9 10 11 Next |
| Hotel Name | Info | 6th Jun |
7th Jun |
8th Jun |
9th Jun |
Average Room Rate |
| Midtown Hotel New Orleans | 41 | 41 | 41 | 41 | 41 EUR | |
| Service Type: Room Only | ||||||
| Days Inn New Orleans Hotel | 46 | 46 | 46 | 44 | 46 EUR | |
| Service Type: Room Only | ||||||
| Super 8 New Orleans Hotel
|
47 | 47 | 47 | 47 | 47 EUR | |
| Service Type: Room Only | ||||||
| Red Carpet Inn New Orleans Hotel | 47 | 47 | 47 | 47 | 47 EUR | |
| Service Type: Room Only | ||||||
| Days Inn New Orleans Airport Hotel | 51 | 51 | 51 | 49 | 51 EUR | |
| Service Type: Continental Breakfast | ||||||
| Motel 6 New Orleans
|
52 | 52 | 52 | 50 | 52 EUR | |
| Service Type: Room Only | ||||||
| Motel 6 New Orleans #1429 | 53 | 53 | 53 | 53 | 53 EUR | |
| Service Type: Room Only | ||||||
| Days Inn New Orleans East Hotel | 54 | 54 | 54 | 54 | 54 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Express New Orleans East Hotel
|
56 | 56 | 56 | 56 | 56 EUR | |
| Service Type: Room Only | ||||||
| Econo Lodge Hotel | 59 | 59 | 59 | 59 | 59 EUR | |
| Service Type: Room Only | ||||||
| Midtown Hotel New Orleans
|
63 | 63 | 63 | 62 | 63 EUR | |
| Service Type: Room Only | ||||||
| Best Western Bayou Inn Hotel
|
65 | 65 | 65 | 63 | 65 EUR | |
| Service Type: Breakfast Buffet | ||||||
| Super 8 Metairie Hotel | 67 | 67 | 67 | 65 | 67 EUR | |
| Service Type: Continental Breakfast | ||||||
| Best Western Avalon & Conference Center Hotel
|
68 | 68 | 68 | 67 | 68 EUR | |
| Service Type: Continental Breakfast | ||||||
| Cotton Exchange Hotel | 65 | 65 | 73 | 73 | 69 EUR | |
| Service Type: Room Only | ||||||
| Royal St. Charles Hotel
|
63 | 63 | 79 | 79 | 71 EUR | |
| Service Type: Room Only | ||||||
| LeCirque Hotel
|
69 | 69 | 76 | 76 | 72 EUR | |
| Service Type: Room Only | ||||||
| Holiday Inn Downtown-superdome Hotel
|
73 | 73 | 73 | 71 | 73 EUR | |
| Service Type: Room Only | ||||||
| Quality Inn & Suites Near Zoo Hotel
|
73 | 73 | 73 | 73 | 73 EUR | |
| Service Type: Room Only | ||||||
| Empress Hotel | 73 | 76 | 76 | 76 | 75 EUR | |
| Service Type: Room Only | ||||||
| St. James Hotel
|
70 | 70 | 81 | 81 | 75 EUR | |
| Service Type: Room Only | ||||||
| Ramada Metairie/New Orleans Area Hotel | 76 | 76 | 76 | 74 | 76 EUR | |
| Service Type: Room Only | ||||||
| O Keefe Plaza Hotel | 70 | 70 | 86 | 86 | 78 EUR | |
| Service Type: Room Only | ||||||
| Chateau Dupre Hotel
|
70 | 70 | 87 | 87 | 78 EUR | |
| Service Type: Room Only | ||||||
| Sheraton New Orleans Hotel
|
79 | 79 | 79 | 79 | 79 EUR | |
| Service Type: Room Only |
| 1 2 3 4 5 6 7 8 9 10 11 Next |